Tuesday, March 12, 2013

Golf-World rankings


       Mar 11 (Reuters) - Mar 11 (Reuters) - World rankings on
Monday (U.S. unless stated, last week's positions in brackets):
1. (1) Rory McIlroy (Northern Ireland) 11.47 average points
2. (2) Tiger Woods 10.48
3. (3) Luke Donald (England) 7.08
4. (4) Brandt Snedeker 6.56
5. (5) Justin Rose (England) 6.53
6. (6) Louis Oosthuizen (South Africa) 6.23
7. (7) Adam Scott (Australia) 6.00
8. (13) Steve Stricker 5.93
9. (8) Matt Kuchar 5.44
10. (12) Phil Mickelson 5.41
11. (9) Lee Westwood (England) 5.36
12. (10) Ian Poulter (England) 5.24
13. (11) Bubba Watson 5.12
14. (15) Keegan Bradley 5.06
15. (19) Graeme McDowell (Northern Ireland) 4.98
16. (14) Charl Schwartzel (South Africa) 4.96
17. (18) Sergio Garcia (Spain) 4.94
18. (16) Jason Dufner 4.84
19. (17) Webb Simpson 4.69
20. (22) Peter Hanson (Sweden) 4.48

No comments:

Post a Comment